Start the process today
- Fast & Hassle-Free drafting: Quick, efficient legal drafting preparation.
- Expertise and Precision: Each page is drafted by experienced lawyers, ensuring precise, tailored, and legally compliant language that minimizes risk.
- Time and Resource Investment: Our process involves thorough research, multiple revisions, and quality checks, reflecting significant time and expertise in our pricing.
- Value-Added Services: Beyond drafting, we offer consultations, real-time regulatory updates, and robust quality assurance for superior legal documents.
- Get Up to 3 free revisions: Enjoy three complimentary revisions to perfect your draafting.
Know about our process and drafting feature @_____
Process
Client Engagement
Preliminary Inquiry & Questionnaire
Initial Consultation & Needs Assessment
Drafting Outline & Agreement on Terms
Initial Draft Preparatione
Client Review & Iterative Revisions
Final Legal Review & Quality Assurance
Document Execution & Digital Signing
Pricing Plans
Right Plan for Your needs
Quality & Expertise
Every page is crafted by seasoned legal professionals who ensure precision, customization, and full legal compliance, effectively mitigating risk. For example, when drafting a Non-Disclosure Agreement (NDA) of 3 pages, our experts conduct in-depth research and incorporate industry-specific clauses that reduce legal risks—a process that justifies the per-page cost by delivering a high-quality, risk-mitigated document and it will cost you only 1500 INR
Transparency & Flexibility
Our per-page pricing provides clear, scalable costs that match your specific drafting needs, offering both flexibility and predictable budgeting. For instance, if you require a 5-page contract and later need to add an additional clause resulting in an extra page, you are charged a fixed rate for that additional page, i.e. 250 INR per page. This ensures predictable budgeting and flexibility for varying drafting needs, making it an ideal solution for both small projects and ongoing legal requirements.
Sr. No. | Number of Pages | Price |
---|---|---|
1. | 1-5 pages | 1,500 INR |
2. | 5-10 pages | 2,500 INR |
3. | 10-15 pages | 3,500 INR |
4. | 15-20 pages | 4,500 INR |
5. | 20-25 pages | 5,500 INR |
6. | 25-30 pages | 6,500 INR |
7. | 30-35 pages | 7,500 INR |
8. | 35-40 pages | 8,500 INR |
9. | 40-45 pages | 9,500 INR |
10. | 45-50 pages | 10,500 INR |
Note: After the agreement, if there is any addendum to the agreement, you are charged at 199 INR per page
Business Formation & Corporate Documents
Sr. No. | Type of Agreement | Pages (Approx.) | Our Price (Approx.) | Other Platforms' Price (Approx.) |
---|---|---|---|---|
1 | Memorandum & Articles of Association (MOA & AOA) | 10-20 pages | ₹3,500-₹4,500 | ₹8,000-₹18,000 |
2 | Partnership Agreements | 8-15 pages | ₹2,500-₹3,500 | ₹6,000-₹12,000 |
3 | Shareholder Agreements | 10-20 pages | ₹3,500-₹4,500 | ₹7,000-₹13,000 |
4 | Joint Venture Agreements | 12-25 pages | ₹3,500-₹5,500 | ₹9,000-₹18,000 |
5 | Board Resolutions & Minutes | 2-5 pages | ₹1,500 | ₹1,800-₹3,500 |
6 | Non-Disclosure Agreements (NDAs) | 2-4 pages | ₹1,500 | ₹600-₹1,200 |
7 | Service Level Agreements | 8-15 pages | ₹2,500-₹3,500 | ₹3,500-₹9,000 |
8 | Franchise Agreements | 25-50+ pages | ₹8,000-₹15,000 | ₹9,000-₹18,000 |
9 | Master Service Agreements | 15-25 pages | ₹3,500-₹5,500 | ₹7,000-₹14,000 |
10 | Term Sheets | 3-5 pages | ₹1,500 | ₹1,200-₹2,500 |
11 | Founders Agreements | 5-10 pages | ₹2,500 | ₹3,500-₹7,000 |
12 | Vendor Agreements | 5-12 pages | ₹2,500-₹3,500 | ₹2,500-₹5,000 |
13 | Consultancy Agreements | 5-10 pages | ₹2,500 | ₹3,000-₹5,500 |
14 | Memoranda of Understanding (MoU) | 2-6 pages | ₹1,500-₹2,500 | ₹600-₹1,800 |
15 | Succession Certificates | 2-3 pages | ₹1,500 | ₹1,200-₹2,200 |
16 | Distribution Agreements | 8-20 pages | ₹2,500-₹4,500 | ₹4,500-₹10,000 |
17 | Scope of Work Agreements | 3-8 pages | ₹1,500-₹2,500 | ₹1,800-₹3,500 |
18 | Share Purchase Agreements | 10-20 pages | ₹3,500-₹4,500 | ₹6,000-₹12,000 |
19 | Relinquishment Deeds | 3-5 pages | ₹1,500 | ₹1,200-₹2,700 |
20 | Legal Heir Certificates | 2-4 pages | ₹1,500 | ₹1,200-₹2,200 |
21 | Trade Licenses | 1-2 pages | ₹1,500 | ₹600-₹1,200 |
22 | Non-Compete Agreements (Corporate) | 3-5 | ₹1,500 | ₹1,800-₹3,500 |
23 | Finance Agreements | 8-15 pages | ₹2,500-₹3,500 | ₹4,500-₹9,000 |
24 | Agency Agreements | 5-10 pages | ₹2,500 | ₹3,000-₹5,500 |
25 | Mergers & Acquisition Agreements | 15-30 pages | ₹7,000-₹14,000 | ₹8,000-₹16,000 |
Property & Real Estate Documents
Sr. No. | Type of Agreement | Pages (Approx.) | Our Price (Approx.) | Other Platforms' Price (Approx.) |
---|---|---|---|---|
26 | Sale Deeds | 5-12 pages | ₹2,500 - ₹3,500 | ₹4,500 - ₹9,000 |
27 | Lease/Rental Agreements | 3-8 pages | ₹1,500 - ₹2,500 | ₹2,000 - ₹3,500 |
28 | Development Agreements | 8-20 pages | ₹2,500 - ₹4,500 | ₹5,000 - ₹11,000 |
29 | Agreement for Sale of Property | 5-15 pages | ₹2,500 - ₹3,500 | ₹4,000 - ₹8,000 |
30 | Commercial Lease Agreements | 5-15 pages | ₹2,500 - ₹3,500 | ₹4,000 - ₹9,000 |
31 | Build-Operate-Transfer (BOT) Agreements | 10-20 pages | ₹3,500 - ₹4,500 | ₹6,000 - ₹14,000 |
32 | EPC Contracts | 15-30 pages | ₹4,500 - ₹6,500 | ₹7,000 - ₹16,000 |
33 | Subcontractor Agreements | 5-10 pages | ₹2,500 | ₹3,000 - ₹6,000 |
34 | Construction Agreements | 10-20 pages | ₹3,500 - ₹4,500 | ₹6,000 - ₹13,000 |
Employment & Service Agreements
Sr. No. | Type of Agreement | Pages (Approx.) | Our Price (Approx.) | Other Platforms' Price (Approx.) |
---|---|---|---|---|
35 | Employment Contracts | 4-10 pages | ₹1,500 - ₹3,000 | ₹1,800 - ₹3,500 |
36 | Independent Contractor/Freelance Agreements | 3-6 pages | ₹1,500 - ₹2,500 | ₹1,200 - ₹2,500 |
37 | Service Level Agreements (SLAs) | 8-20 pages | ₹2,500 - ₹3,500 | ₹3,500 - ₹9,000 |
38 | Consulting Agreements | 5-10 pages | ₹2,500 | ₹3,000 - ₹5,500 |
39 | Confidentiality & Non-Disclosure Agreements | 2-4 pages | ₹1,500 | ₹600 - ₹1,200 |
40 | ESOP Agreements | 4-8 pages | ₹1,500 - ₹2,500 | ₹2,500 - ₹4,500 |
41 | Non-Compete Agreements (Employment) | 3-5 pages | ₹1,500 | ₹1,800 - ₹3,500 |
Intellectual Property & Digital Agreements
Sr. No. | Type of Agreement | Pages (Approx.) | Our Price (Approx.) | Other Platforms' Price (Approx.) |
---|---|---|---|---|
42 | Copyright Assignment Agreements | 4-8 pages | ₹1,500 - ₹2,500 | ₹3,000 - ₹5,500 |
43 | Trademark License Agreements | 3-6 pages | ₹1,500 - ₹2,500 | ₹2,500 - ₹4,500 |
44 | Software License Agreements | 5-10 pages | ₹2,500 | ₹3,500 - ₹7,000 |
45 | Non-Compete Agreements (IP/Digital) | 3-5 pages | ₹1,500 | ₹1,800 - ₹3,500 |
46 | Technology Transfer Agreements | 6-12 pages | ₹2,500 - ₹3,500 | ₹4,000 - ₹7,500 |
Miscellaneous & Specialized Agreements
Sr. No. | Type of Agreement | Pages (Approx.) | Our Price (Approx.) | Other Platforms' Price (Approx.) |
---|---|---|---|---|
47 | Memoranda of Understanding (MoUs) | 2-6 pages | ₹1,500 - ₹2,500 | ₹600 - ₹1,800 |
48 | Loan or Financing Agreements | 8-15 pages | ₹2,500 - ₹3,500 | ₹4,500 - ₹9,000 |
49 | Promissory Notes | 2-4 pages | ₹1,500 | ₹600 - ₹1,200 |
50 | Escrow Agreements | 3-6 pages | ₹1,500 - ₹2,500 | ₹1,800 - ₹3,500 |
51 | Indemnity Agreements | 4-8 pages | ₹1,500 - ₹2,500 | ₹2,500 - ₹4,500 |
Personal Legal Documents
Sr. No. | Type of Agreement | Pages (Approx.) | Our Price (Approx.) | Other Platforms' Price (Approx.) |
---|---|---|---|---|
52 | Wills & Succession Certificates | 3-10 pages | ₹1,500 - ₹3,000 | ₹3,500 - ₹9,000 |
53 | Power of Attorney | 2-4 pages | ₹1,500 | ₹1,200 - ₹2,200 |
54 | Divorce Settlement Agreements | 5-15 pages | ₹2,500 - ₹3,500 | ₹4,000 - ₹9,000 |
55 | Rental/Leave & License Agreements (Residential) | 3-8 pages | ₹1,500 - ₹2,500 | ₹1,800 - ₹3,500 |
Financial Services Sector
Sr. No. | Type of Agreement | Pages (Approx.) | Our Price (Approx.) | Other Platforms' Price (Approx.) |
---|---|---|---|---|
56 | Loan Agreements | 6-15 pages | ₹2,500 - ₹3,500 | ₹6,000 - ₹14,000 |
57 | Security Agreements | 4-8 pages | ₹1,500 - ₹2,500 | ₹3,500 - ₹7,000 |
58 | Investment Agreements | 8-15 pages | ₹2,500 - ₹3,500 | ₹5,500 - ₹11,000 |
59 | Private Equity Agreements | 10-20 pages | ₹3,500 - ₹4,500 | ₹7,000 - ₹14,000 |
Entertainment & Media Sector
Sr. No. | Type of Agreement | Pages (Approx.) | Our Price (Approx.) | Other Platforms' Price (Approx.) |
---|---|---|---|---|
60 | Film Production Agreements | 8-15 pages | ₹2,500 - ₹3,500 | ₹5,000 - ₹11,000 |
61 | Talent Agreements | 3-6 pages | ₹1,500 - ₹2,500 | ₹2,500 - ₹4,500 |
62 | Content Creation Agreements | 3-8 pages | ₹1,500 - ₹2,500 | ₹3,000 - ₹5,500 |
63 | Influencer Agreements | 2-5 pages | ₹1,500 | ₹1,800 - ₹3,500 |
E-commerce & Retail Sector
Sr. No. | Type of Agreement | Pages (Approx.) | Our Price (Approx.) | Other Platforms' Price (Approx.) |
---|---|---|---|---|
64 | Website Terms of Use | 5-12 pages | ₹2,500 - ₹3,500 | ₹4,000 - ₹10,000 |
65 | Privacy Policies | 5-15 pages | ₹2,500 - ₹3,500 | ₹4,000 - ₹10,000 |
66 | Franchise Agreements (E-commerce) | 8-15 pages | ₹2,500 - ₹3,500 | ₹4,500 - ₹9,000 |
67 | Distribution Agreements (E-commerce) | 5-10 pages | ₹2,500 | ₹4,000 - ₹9,000 |
68 | Customer and User Agreements | 4-8 pages | ₹1,500 - ₹2,500 | ₹3,500 - ₹8,000 |
Agriculture & Food Processing Sector
Sr. No. | Type of Agreement | Pages (Approx.) | Our Price (Approx.) | Other Platforms' Price (Approx.) |
---|---|---|---|---|
69 | Agricultural Land Lease Agreements | 4-8 pages | ₹1,500 - ₹2,500 | ₹3,800 - ₹9,000 |
70 | Contract Farming Agreements | 4-10 pages | ₹1,500 - ₹3,000 | ₹3,800 - ₹8,500 |
71 | Food Processing Licensing Agreements | 3-8 pages | ₹1,500 - ₹2,500 | ₹3,800 - ₹9,000 |
Note: All figures are approximate and may vary based on complexity and customization requirements. The above pricing figures are approximate and are calculated based on our per-page pricing model. Competitors' prices are estimated figures based on market research and may vary with document complexity and customization requirements. The above pricing is a general guideline and may vary depending on the document's complexity, required research, and specific legal considerations. If your document exceeds 50 pages or involves unique clauses, we encourage you to contact us for a custom quote.
Still confused? talk with our expert free of cost
Why Choose NoLegalPaisa?
At NoLegalPaisa, we're not just another legal service provider — we are your strategic partner in making justice and compliance accessible, affordable, and hassle-free. Here's why individuals, startups, MSMEs, and corporates trust us:
-
Expert Drafting by Seasoned Professionals - Our documents are carefully prepared by experienced lawyers who understand the nuances of the legal system. This ensures every clause is precise, compliant with applicable regulations, and fully tailored to your specific needs.
-
Transparent, Page-Wise Pricing - We charge based on the number of pages drafted, making it clear exactly what you're paying for. Whether you need a short NDA or a lengthy joint venture agreement, our per-page model provides fair and predictable costs, allowing you to budget effectively.
-
Quality Assurance & Compliance - Each document undergoes thorough quality checks to confirm its accuracy, relevance, and enforceability. Our team stays current on legal and regulatory changes, ensuring your documents always meet the highest standards.
-
Customizable & Scalable Services - From small businesses needing basic agreements to enterprises requiring comprehensive contracts, we adapt to any scale or complexity. Our flexible approach means you only pay for the pages you actually need—no hidden fees or extras.
-
Timely Delivery & Ongoing Support - We know legal matters often come with tight deadlines. Our structured drafting process lets us work efficiently while offering post-execution support for revisions or updates as your requirements evolve.
With NoLegalPaisa's per-page pricing, you get professional legal drafting at a transparent cost—making it easier to protect your interests without overspending
FAQs – Legal Drafting
Below are some common questions and answers related to NoLegalPaisa's legal drafting services. If you have additional queries, feel free to reach out!
If you still have questions or need a custom drafting solution, contact us at NoLegalPaisa. We're here to help you navigate your legal needs with confidence!