Business Formation & Corporate Documents
| Sr. No. | Type of Agreement | Pages (Approx.) | Our Price (Approx.) | Other Platforms' Price (Approx.) |
|---|---|---|---|---|
| 1 | Memorandum & Articles of Association (MOA & AOA) | 10-20 pages | ₹3,500-₹4,500 | ₹8,000-₹18,000 |
| 2 | Partnership Agreements | 8-15 pages | ₹2,500-₹3,500 | ₹6,000-₹12,000 |
| 3 | Shareholder Agreements | 10-20 pages | ₹3,500-₹4,500 | ₹7,000-₹13,000 |
| 4 | Joint Venture Agreements | 12-25 pages | ₹3,500-₹5,500 | ₹9,000-₹18,000 |
| 5 | Board Resolutions & Minutes | 2-5 pages | ₹1,500 | ₹1,800-₹3,500 |
| 6 | Non-Disclosure Agreements (NDAs) | 2-4 pages | ₹1,500 | ₹600-₹1,200 |
| 7 | Service Level Agreements | 8-15 pages | ₹2,500-₹3,500 | ₹3,500-₹9,000 |
| 8 | Franchise Agreements | 25-50+ pages | ₹8,000-₹15,000 | ₹9,000-₹18,000 |
| 9 | Master Service Agreements | 15-25 pages | ₹3,500-₹5,500 | ₹7,000-₹14,000 |
| 10 | Term Sheets | 3-5 pages | ₹1,500 | ₹1,200-₹2,500 |
| 11 | Founders Agreements | 5-10 pages | ₹2,500 | ₹3,500-₹7,000 |
| 12 | Vendor Agreements | 5-12 pages | ₹2,500-₹3,500 | ₹2,500-₹5,000 |
| 13 | Consultancy Agreements | 5-10 pages | ₹2,500 | ₹3,000-₹5,500 |
| 14 | Memoranda of Understanding (MoU) | 2-6 pages | ₹1,500-₹2,500 | ₹600-₹1,800 |
| 15 | Succession Certificates | 2-3 pages | ₹1,500 | ₹1,200-₹2,200 |
| 16 | Distribution Agreements | 8-20 pages | ₹2,500-₹4,500 | ₹4,500-₹10,000 |
| 17 | Scope of Work Agreements | 3-8 pages | ₹1,500-₹2,500 | ₹1,800-₹3,500 |
| 18 | Share Purchase Agreements | 10-20 pages | ₹3,500-₹4,500 | ₹6,000-₹12,000 |
| 19 | Relinquishment Deeds | 3-5 pages | ₹1,500 | ₹1,200-₹2,700 |
| 20 | Legal Heir Certificates | 2-4 pages | ₹1,500 | ₹1,200-₹2,200 |
| 21 | Trade Licenses | 1-2 pages | ₹1,500 | ₹600-₹1,200 |
| 22 | Non-Compete Agreements (Corporate) | 3-5 | ₹1,500 | ₹1,800-₹3,500 |
| 23 | Finance Agreements | 8-15 pages | ₹2,500-₹3,500 | ₹4,500-₹9,000 |
| 24 | Agency Agreements | 5-10 pages | ₹2,500 | ₹3,000-₹5,500 |
| 25 | Mergers & Acquisition Agreements | 15-30 pages | ₹7,000-₹14,000 | ₹8,000-₹16,000 |
Property & Real Estate Documents
| Sr. No. | Type of Agreement | Pages (Approx.) | Our Price (Approx.) | Other Platforms' Price (Approx.) |
|---|---|---|---|---|
| 26 | Sale Deeds | 5-12 pages | ₹2,500 - ₹3,500 | ₹4,500 - ₹9,000 |
| 27 | Lease/Rental Agreements | 3-8 pages | ₹1,500 - ₹2,500 | ₹2,000 - ₹3,500 |
| 28 | Development Agreements | 8-20 pages | ₹2,500 - ₹4,500 | ₹5,000 - ₹11,000 |
| 29 | Agreement for Sale of Property | 5-15 pages | ₹2,500 - ₹3,500 | ₹4,000 - ₹8,000 |
| 30 | Commercial Lease Agreements | 5-15 pages | ₹2,500 - ₹3,500 | ₹4,000 - ₹9,000 |
| 31 | Build-Operate-Transfer (BOT) Agreements | 10-20 pages | ₹3,500 - ₹4,500 | ₹6,000 - ₹14,000 |
| 32 | EPC Contracts | 15-30 pages | ₹4,500 - ₹6,500 | ₹7,000 - ₹16,000 |
| 33 | Subcontractor Agreements | 5-10 pages | ₹2,500 | ₹3,000 - ₹6,000 |
| 34 | Construction Agreements | 10-20 pages | ₹3,500 - ₹4,500 | ₹6,000 - ₹13,000 |
Employment & Service Agreements
| Sr. No. | Type of Agreement | Pages (Approx.) | Our Price (Approx.) | Other Platforms' Price (Approx.) |
|---|---|---|---|---|
| 35 | Employment Contracts | 4-10 pages | ₹1,500 - ₹3,000 | ₹1,800 - ₹3,500 |
| 36 | Independent Contractor/Freelance Agreements | 3-6 pages | ₹1,500 - ₹2,500 | ₹1,200 - ₹2,500 |
| 37 | Service Level Agreements (SLAs) | 8-20 pages | ₹2,500 - ₹3,500 | ₹3,500 - ₹9,000 |
| 38 | Consulting Agreements | 5-10 pages | ₹2,500 | ₹3,000 - ₹5,500 |
| 39 | Confidentiality & Non-Disclosure Agreements | 2-4 pages | ₹1,500 | ₹600 - ₹1,200 |
| 40 | ESOP Agreements | 4-8 pages | ₹1,500 - ₹2,500 | ₹2,500 - ₹4,500 |
| 41 | Non-Compete Agreements (Employment) | 3-5 pages | ₹1,500 | ₹1,800 - ₹3,500 |
Intellectual Property & Digital Agreements
| Sr. No. | Type of Agreement | Pages (Approx.) | Our Price (Approx.) | Other Platforms' Price (Approx.) |
|---|---|---|---|---|
| 42 | Copyright Assignment Agreements | 4-8 pages | ₹1,500 - ₹2,500 | ₹3,000 - ₹5,500 |
| 43 | Trademark License Agreements | 3-6 pages | ₹1,500 - ₹2,500 | ₹2,500 - ₹4,500 |
| 44 | Software License Agreements | 5-10 pages | ₹2,500 | ₹3,500 - ₹7,000 |
| 45 | Non-Compete Agreements (IP/Digital) | 3-5 pages | ₹1,500 | ₹1,800 - ₹3,500 |
| 46 | Technology Transfer Agreements | 6-12 pages | ₹2,500 - ₹3,500 | ₹4,000 - ₹7,500 |
Miscellaneous & Specialized Agreements
| Sr. No. | Type of Agreement | Pages (Approx.) | Our Price (Approx.) | Other Platforms' Price (Approx.) |
|---|---|---|---|---|
| 47 | Memoranda of Understanding (MoUs) | 2-6 pages | ₹1,500 - ₹2,500 | ₹600 - ₹1,800 |
| 48 | Loan or Financing Agreements | 8-15 pages | ₹2,500 - ₹3,500 | ₹4,500 - ₹9,000 |
| 49 | Promissory Notes | 2-4 pages | ₹1,500 | ₹600 - ₹1,200 |
| 50 | Escrow Agreements | 3-6 pages | ₹1,500 - ₹2,500 | ₹1,800 - ₹3,500 |
| 51 | Indemnity Agreements | 4-8 pages | ₹1,500 - ₹2,500 | ₹2,500 - ₹4,500 |
Personal Legal Documents
| Sr. No. | Type of Agreement | Pages (Approx.) | Our Price (Approx.) | Other Platforms' Price (Approx.) |
|---|---|---|---|---|
| 52 | Wills & Succession Certificates | 3-10 pages | ₹1,500 - ₹3,000 | ₹3,500 - ₹9,000 |
| 53 | Power of Attorney | 2-4 pages | ₹1,500 | ₹1,200 - ₹2,200 |
| 54 | Divorce Settlement Agreements | 5-15 pages | ₹2,500 - ₹3,500 | ₹4,000 - ₹9,000 |
| 55 | Rental/Leave & License Agreements (Residential) | 3-8 pages | ₹1,500 - ₹2,500 | ₹1,800 - ₹3,500 |
Financial Services Sector
| Sr. No. | Type of Agreement | Pages (Approx.) | Our Price (Approx.) | Other Platforms' Price (Approx.) |
|---|---|---|---|---|
| 56 | Loan Agreements | 6-15 pages | ₹2,500 - ₹3,500 | ₹6,000 - ₹14,000 |
| 57 | Security Agreements | 4-8 pages | ₹1,500 - ₹2,500 | ₹3,500 - ₹7,000 |
| 58 | Investment Agreements | 8-15 pages | ₹2,500 - ₹3,500 | ₹5,500 - ₹11,000 |
| 59 | Private Equity Agreements | 10-20 pages | ₹3,500 - ₹4,500 | ₹7,000 - ₹14,000 |
Entertainment & Media Sector
| Sr. No. | Type of Agreement | Pages (Approx.) | Our Price (Approx.) | Other Platforms' Price (Approx.) |
|---|---|---|---|---|
| 60 | Film Production Agreements | 8-15 pages | ₹2,500 - ₹3,500 | ₹5,000 - ₹11,000 |
| 61 | Talent Agreements | 3-6 pages | ₹1,500 - ₹2,500 | ₹2,500 - ₹4,500 |
| 62 | Content Creation Agreements | 3-8 pages | ₹1,500 - ₹2,500 | ₹3,000 - ₹5,500 |
| 63 | Influencer Agreements | 2-5 pages | ₹1,500 | ₹1,800 - ₹3,500 |
E-commerce & Retail Sector
| Sr. No. | Type of Agreement | Pages (Approx.) | Our Price (Approx.) | Other Platforms' Price (Approx.) |
|---|---|---|---|---|
| 64 | Website Terms of Use | 5-12 pages | ₹2,500 - ₹3,500 | ₹4,000 - ₹10,000 |
| 65 | Privacy Policies | 5-15 pages | ₹2,500 - ₹3,500 | ₹4,000 - ₹10,000 |
| 66 | Franchise Agreements (E-commerce) | 8-15 pages | ₹2,500 - ₹3,500 | ₹4,500 - ₹9,000 |
| 67 | Distribution Agreements (E-commerce) | 5-10 pages | ₹2,500 | ₹4,000 - ₹9,000 |
| 68 | Customer and User Agreements | 4-8 pages | ₹1,500 - ₹2,500 | ₹3,500 - ₹8,000 |
Agriculture & Food Processing Sector
| Sr. No. | Type of Agreement | Pages (Approx.) | Our Price (Approx.) | Other Platforms' Price (Approx.) |
|---|---|---|---|---|
| 69 | Agricultural Land Lease Agreements | 4-8 pages | ₹1,500 - ₹2,500 | ₹3,800 - ₹9,000 |
| 70 | Contract Farming Agreements | 4-10 pages | ₹1,500 - ₹3,000 | ₹3,800 - ₹8,500 |
| 71 | Food Processing Licensing Agreements | 3-8 pages | ₹1,500 - ₹2,500 | ₹3,800 - ₹9,000 |
Note: All figures are approximate and may vary based on complexity and customization requirements. The above pricing figures are approximate and are calculated based on our per-page pricing model. Competitors' prices are estimated figures based on market research and may vary with document complexity and customization requirements. The above pricing is a general guideline and may vary depending on the document's complexity, required research, and specific legal considerations. If your document exceeds 50 pages or involves unique clauses, we encourage you to contact us for a custom quote.
Court Mediation Explained
Why Choose NoLegalPaisa?
Your Strategic Legal Partner
-
Accessible And affordable
-
Hassle-free support for individuals
-
Startups,MSMEs And Corporations
Expert Drafting, Tailored Documents
-
Seasoned lawyers craft precise
-
Compliant, and fully customized documents just for you
Quality & Compliance Guaranteed
-
Rigorous multi-layer review ensures alignment with all current laws and regulations
Fast & Ongoing Support
-
Quick turnarounds with post-execution revisions as your business evolves
With NoLegalPaisa's per-page pricing, you get professional legal drafting at a transparent cost—making it easier to protect your interests without overspending
Frequently Asked Questions
Knowledge bank
Legal and Practical Approaches to Bad Debt Recovery
Megha Rathore
Sep 10 · 6 min read
Legal and Practical Approaches to Bad Debt Recovery
Have you ever wondered why so many businesses struggle to recover the money they are...
Read More →"What is the Insolvency and Bankruptcy Code, 2016, and What Matters..."
Simran
Aug 29 · 9 min read
What is the Insolvency and Bankruptcy Code, 2016, and What Matter...
Introduction India's financial system, until recently, grappled with a major problem: ineffective...
Read More →Understanding Arbitral Awards' Execution & Challenges
Simran
Aug 29 · 9 min read
Understanding Arbitral Awards' Execution & Challenges
"Won the Arbitration Battle, But Not the War?" Introduction In a world where businesses strive to...
Read More →Connect with us
Contact Details
Your vision, our expertise. Connect with us to explore possibilities. We will be happy to hear from you.
Apply for Funding
Call Us at: +919326024128
Know about the Process